Price List
Kalkulator opieki WordPress (miesięcznie)
Złóż swój abonament opieki: baza, moduły wtyczek i opcjonalna opieka IT. Kwota miesięczna, netto.
| Funkcja |
Basic
|
Standard
Most popular
|
Premium
|
E-commerce
|
|---|---|---|---|---|
| Cena |
149 zł / month.
1,639 zł / year
|
299 zł / month.
3,289 zł / year
|
499 zł / month.
5,489 zł / year
|
799 zł / month / shop
8,789 zł / year / shop
|
| Work and support | ||||
| Hours of optional work per month. | — | 1 hour | 3 hours | 5 hours |
| Hour bank (unused hours are not lost) | — | up to 2 hours | up to 6 hours | up to 10 hours |
| Price per hour in excess of the package | 149 zł/h | 129 zł/h | 119 zł/h | 119 zł/h |
| Response time to a report | 24 working hours. | 8 working hours. | up to 2 hours | up to 2 hours · priority |
| Updates to WP, plugins and themes | once a month | 4 times a month | 8 times a month | 8 times a month |
| Quarterly development consultation | — | — | ✓ | ✓ |
| Copies and reproduction | ||||
| Backup frequency – files (iDrive e2 cloud, EU) | once a month | 4 times a month | 8 times a month | 8 times a month |
| Backup frequency – database (iDrive e2 cloud, EU) | once a month | 4 times a month | every day | every 8 hours. |
| Archive of copies | 60 days | 90 days | 6 months. | 12 months. |
| Storage locations | 1 | 2 | 2 | 2 |
| Backup restoration test | — | once a year | every six months | every quarter |
| Staging environment for changes | — | — | ✓ | ✓ |
| Safety | ||||
| WP security and hardening | ✓ | ✓ | ✓ | ✓ |
| Availability monitoring | basic | 24/7 with alerts | 24/7 + live security | 24/7 + shopping basket and payments |
| Clearing up after a burglary | included in the price | included in the price | included in the price | included in the price |
| WooCommerce tests (checkout process) following updates | — | — | — | ✓ |
| TREJKA’s proprietary plugins (Admin Helper and others) | ✓ | ✓ | ✓ | ✓ |
| Performance, SEO and add-ons | ||||
| FlyingPress cache | — | ✓ | ✓ | ✓ |
| ShortPixel Pro image optimisation | — | up to 500 photos per month | up to 2,000 per month | up to 5,000 per month |
| Premium plugins from the catalogue (RankMath AI, Woo, etc.) | — | selected | full catalogue | full catalogue |
| Stock photos from Envato Elements | — | — | ✓ | ✓ |
| AI translations (DeepL) | — | — | up to 100,000 characters per month | up to 250,000 characters per month |
| Newsletter (plugin + ElasticEmail delivery) | — | up to 5,000 emails per month | up to 20,000 per month | up to 50,000 per month |
| Monthly report (TREJKA Report) | — | full | full + performance | + Core Web Vitals |
| SEO health check (RankMath) | — | basic | quarterly audit | quarterly audit |
Twoje dane
Podsumowanie
Cena bazowa
0 zł
Łącznie
0 zł
/mc netto
* Cena orientacyjna. Ostateczna oferta po analizie szczegółów.
Kalkulator prac jednorazowych
Wdrożenie opieki oraz prace doraźne. Kwoty netto, jednorazowo. Pozycje „od…" potwierdzamy po audycie.
Twoje dane
Podsumowanie
Cena bazowa
0 zł
Łącznie
0 zł
netto (jednorazowo)
* Cena orientacyjna. Ostateczna oferta po analizie szczegółów.
